TORC Rd 9 Broxtowe 21-8-05
<<<< ProCount Lap Counting System by Kevin Hill >>>>
Printed before Round 3 Heat 1
Tue Aug 23 19:22:19 2005
Results - 21-8-05  (HEATS)

Formula 3 - 19 SPEC             
                                                 Race     Formula
Pos Cmp Name                 Arc  Laps   Time    Position Position Percent
  1   6 Colin Jackson  19t    292   20  5:07.54      1        1       100.00
  2  30 Ian Whittingham        63   20  5:07.81      1        2       95.83
  3  12 Andrew Smith          197   20  5:10.54      1        3       91.67
  4   3 Simon Smith           111   20  5:14.21      1        4       87.50
  5   5 Mark Musgrove         341   20  5:15.78      1        5       83.33
  6  73 Kiel Bull             424   19  5:00.32      1        6       79.17
  7  87 David Sharp           336   19  5:00.39      1        7       75.00
  8  72 Ryan Lewin  J         419   19  5:05.44      1        8       70.83
  9  85 Phil Chambers         302   19  5:06.10      1        9       66.67
 10  43 Andrew Twigger        268   19  5:10.46      1       10       62.50
 11  64 Richard Johnson       244   19  5:12.62      1       11       58.33
 12  44 Dan Dixon             485   19  5:16.77      1       12       54.17
 13  88 Adrian Parker          79   18  5:00.62      1       13       50.00
 14   8 Paul Frost            307   18  5:01.10      1       14       45.83
 15  45 Tony Eley             169   18  5:01.43      1       15       41.67
 16   7 Steven Bond           377   18  5:02.21      1       16       37.50
 17  11 Jason Wybraniec  J    364   18  5:07.18      1       17       33.33
 18  53 Chris Hughes          438   18  5:08.39      1       18       29.17
 19  76 Philip Pratt          186   18  5:15.93      1       19       25.00
 20  19 Andy Langford         465   17  5:00.43      1       20       20.83
 21  46 Mark Richards         156   17  5:04.12      1       21       16.67
 22  83 Dale Knight            98   17  5:04.63      1       22       12.50
 23  25 David Fletcher        519   17  5:14.07      1       23        8.33
 24  82 Kevin Lam              13   17  5:16.17      1       24        4.17
 25  10 Damien Wybraniec      375   14  5:04.27      1       25        0.00



Formula 2 - STOCK               
                                                 Race     Formula
Pos Cmp Name                 Arc  Laps   Time    Position Position Percent
  1   1 David Ward             72   19  5:05.31      1        1       100.00
  2  29 Adam Watson           251   19  5:12.18      1        2       97.50
  3   4 Robert Hill           116   19  5:12.42      1        3       95.00
  4  36 Roger Pearson         348   19  5:13.20      1        4       92.50
  5  48 Michael Lee  J         80   19  5:15.25      1        5       90.00
  6  67 Chris Clark           368   19  5:16.51      1        6       87.50
  7   9 Aiden Hardy           231   18  5:01.12      1        7       85.00
  8  26 Liam Brooks   J        36   18  5:03.02      1        8       82.50
  9  33 Craig Marshall        246   18  5:03.46      1        9       80.00
 10  77 Shaun Ogden  J        205   18  5:05.45      1       10       77.50
 11  61 Andrew Hicklin        229   18  5:05.79      1       11       75.00
 12  20 Andrew Clark          325   18  5:07.38      1       12       72.50
 13  79 Daniel Sheppard       371   18  5:07.58      1       13       70.00
 14  86 Alex Scofield         598   18  5:08.42      1       14       67.50
 15  65 David Watson          565   18  5:08.69      1       15       65.00
 16  40 Aaron Birkin          254   18  5:09.74      1       16       62.50
 17  49 Luke Lee   J           82   18  5:11.19      1       17       60.00
 18  32 Jason Hall            196   18  5:12.29      1       18       57.50
 19  58 Nigel Shaw            379   18  5:13.97      1       19       55.00
 20  66 Andrew Craven         237   18  5:14.56      1       20       52.50
 21  31 Sam Clifton           455   18  5:16.63      1       21       50.00
 22  51 Robert Bendell        593   18  5:16.87      1       22       47.50
 23  34 Cole Lowery           176   18  5:17.03      1       23       45.00
 24  27 Don Whittingham       342   18  5:17.13      1       24       42.50
 25  38 Thomas Adcock         514   18  5:17.54      1       25       40.00
 26  75 Phill Nelson          280   17  5:01.01      1       26       37.50
 27  18 Thomas Evers          425   17  5:04.80      1       27       35.00
 28  16 Libo Bian             346   17  5:05.92      1       28       32.50
 29  59 Neil  Parkin  J        53   17  5:09.04      1       29       30.00
 30  60 Alan Willows          230   17  5:09.49      1       30       27.50
 31  62 Thomas Knight         101   17  5:09.60      1       31       25.00
 32  17 Richard Evers         442   17  5:10.31      1       32       22.50
 33  55 Phil Childs           595   17  5:10.84      1       33       20.00
 34  15 Mick Ward             124   17  5:11.03      1       34       17.50
 35  47 Karl Walls            335   17  5:11.73      1       35       15.00
 36  13 Adam Tigue**          222   17  5:15.85      1       36       12.50
 37  41 Luke Pepper           269   16  5:01.53      1       37       10.00
 38  80 David Smeaton         288   16  5:06.31      1       38        7.50
 39  57 Craig Pearson         356   16  5:08.19      1       39        5.00
 40  84 Martin Poundall**     239   15  5:02.06      1       40        2.50
 41  42 Andrew Curtis         271   15  5:04.72      1       41        0.00



Formula 1 - MODIFEID            
                                                 Race     Formula
Pos Cmp Name                 Arc  Laps   Time    Position Position Percent
  1  50 Anthony Potter        475   20  5:04.95      1        1       100.00
  2  81 James Ambrose         115   20  5:06.76      1        2       87.50
  3  56 Simon Timmis           54   20  5:09.44      1        3       75.00
  4  63 Robert Fox            320   20  5:10.20      1        4       62.50
  5  68 Edward Crump           24   20  5:12.64      1        5       50.00
  6  69 Andrew Crump          113   20  5:13.69      1        6       37.50
  7  74 Joshua Rose           210   20  5:13.81      1        7       25.00
  8  14 Byron Humphries       545   20  5:15.44      1        8       12.50
  9  35 Scott Dowsey          182   18  5:12.33      1        9        0.00